Usage Statistics for mrhs.info

Summary Period: December 2007
Generated 01-Jan-2008 02:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 26540
Total Files 25745
Total Pages 24681
Total Visits 1097
Total KBytes 198535
Total Unique Sites 657
Total Unique URLs 196
Total Unique Referrers 275
Total Unique User Agents 207
. Avg Max
Hits per Hour 35 6303
Hits per Day 856 11516
Files per Day 830 11507
Pages per Day 796 11479
Visits per Day 35 65
KBytes per Day 6404 66096
Hits by Response Code
Code 200 - OK 25745
Code 206 - Partial Content 20
Code 301 - Moved Permanently 30
Code 304 - Not Modified 99
Code 403 - Forbidden 9
Code 404 - Not Found 636
Code 405 - Method Not Allowed 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 952 3.59% 943 3.66% 927 3.76% 33 3.01% 47 7.15% 6239 3.14%
2 236 0.89% 231 0.90% 208 0.84% 23 2.10% 32 4.87% 1512 0.76%
3 1150 4.33% 788 3.06% 1117 4.53% 27 2.46% 28 4.26% 6224 3.14%
4 626 2.36% 619 2.40% 523 2.12% 65 5.93% 63 9.59% 8799 4.43%
5 742 2.80% 724 2.81% 692 2.80% 42 3.83% 43 6.54% 7361 3.71%
6 477 1.80% 473 1.84% 433 1.75% 36 3.28% 38 5.78% 4296 2.16%
7 127 0.48% 114 0.44% 79 0.32% 35 3.19% 42 6.39% 2056 1.04%
8 770 2.90% 757 2.94% 728 2.95% 33 3.01% 33 5.02% 5168 2.60%
9 292 1.10% 254 0.99% 195 0.79% 41 3.74% 28 4.26% 3114 1.57%
10 204 0.77% 195 0.76% 133 0.54% 44 4.01% 47 7.15% 2434 1.23%
11 1328 5.00% 1306 5.07% 1227 4.97% 60 5.47% 46 7.00% 10702 5.39%
12 258 0.97% 219 0.85% 105 0.43% 57 5.20% 41 6.24% 4850 2.44%
13 353 1.33% 276 1.07% 181 0.73% 50 4.56% 35 5.33% 2555 1.29%
14 935 3.52% 874 3.39% 782 3.17% 48 4.38% 52 7.91% 5805 2.92%
15 528 1.99% 500 1.94% 432 1.75% 48 4.38% 41 6.24% 6073 3.06%
16 976 3.68% 950 3.69% 918 3.72% 45 4.10% 49 7.46% 9727 4.90%
17 183 0.69% 182 0.71% 132 0.53% 33 3.01% 42 6.39% 2154 1.09%
18 712 2.68% 709 2.75% 692 2.80% 27 2.46% 30 4.57% 5434 2.74%
19 105 0.40% 100 0.39% 39 0.16% 30 2.73% 42 6.39% 2005 1.01%
20 429 1.62% 428 1.66% 404 1.64% 27 2.46% 36 5.48% 2968 1.49%
21 665 2.51% 661 2.57% 610 2.47% 39 3.56% 42 6.39% 5897 2.97%
22 695 2.62% 694 2.70% 658 2.67% 36 3.28% 44 6.70% 5515 2.78%
23 123 0.46% 122 0.47% 94 0.38% 31 2.83% 39 5.94% 3247 1.64%
24 83 0.31% 74 0.29% 34 0.14% 25 2.28% 33 5.02% 1584 0.80%
25 11516 43.39% 11507 44.70% 11479 46.51% 29 2.64% 35 5.33% 66096 33.29%
26 74 0.28% 68 0.26% 33 0.13% 23 2.10% 34 5.18% 2034 1.02%
27 606 2.28% 598 2.32% 554 2.24% 32 2.92% 43 6.54% 4932 2.48%
28 8 0.03% 6 0.02% 4 0.02% 3 0.27% 3 0.46% 263 0.13%
29 992 3.74% 991 3.85% 964 3.91% 30 2.73% 25 3.81% 6448 3.25%
30 308 1.16% 297 1.15% 254 1.03% 30 2.73% 31 4.72% 2307 1.16%
31 87 0.33% 85 0.33% 50 0.20% 24 2.19% 25 3.81% 734 0.37%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 537 2.02% 16 505 1.96% 13 416 1.69% 272 8431 4.25%
1 180 5599 21.10% 179 5577 21.66% 178 5529 22.40% 1067 33075 16.66%
2 217 6746 25.42% 217 6732 26.15% 215 6683 27.08% 1325 41073 20.69%
3 15 494 1.86% 15 470 1.83% 13 406 1.64% 188 5834 2.94%
4 11 360 1.36% 10 336 1.31% 9 300 1.22% 118 3652 1.84%
5 11 360 1.36% 10 329 1.28% 9 290 1.17% 135 4173 2.10%
6 12 387 1.46% 11 369 1.43% 10 320 1.30% 152 4724 2.38%
7 13 417 1.57% 12 401 1.56% 10 312 1.26% 207 6420 3.23%
8 17 534 2.01% 16 520 2.02% 14 440 1.78% 176 5460 2.75%
9 20 641 2.42% 20 627 2.44% 18 578 2.34% 158 4902 2.47%
10 21 652 2.46% 20 636 2.47% 18 569 2.31% 173 5375 2.71%
11 27 863 3.25% 27 843 3.27% 25 781 3.16% 211 6527 3.29%
12 24 754 2.84% 23 741 2.88% 21 658 2.67% 175 5425 2.73%
13 22 682 2.57% 21 668 2.59% 19 614 2.49% 173 5363 2.70%
14 23 727 2.74% 22 711 2.76% 20 649 2.63% 173 5355 2.70%
15 37 1168 4.40% 25 799 3.10% 35 1085 4.40% 222 6891 3.47%
16 22 705 2.66% 22 693 2.69% 20 647 2.62% 201 6228 3.14%
17 24 772 2.91% 24 752 2.92% 23 730 2.96% 255 7899 3.98%
18 26 813 3.06% 25 790 3.07% 22 696 2.82% 222 6868 3.46%
19 21 670 2.52% 21 662 2.57% 19 614 2.49% 148 4598 2.32%
20 23 724 2.73% 22 712 2.77% 20 636 2.58% 167 5171 2.60%
21 21 679 2.56% 21 659 2.56% 19 610 2.47% 183 5672 2.86%
22 22 687 2.59% 21 662 2.57% 19 602 2.44% 181 5615 2.83%
23 18 569 2.14% 17 551 2.14% 16 516 2.09% 123 3804 1.92%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 23263 87.65% 130829 65.90% /
2 811 3.06% 574 0.29% /robots.txt
3 208 0.78% 2044 1.03% /webalizer/
4 74 0.28% 180 0.09% /favicon.ico
5 64 0.24% 966 0.49% /newsletter/2003-11.cfm
6 62 0.23% 31 0.02% /common/main.css
7 54 0.20% 12 0.01% /common/scripts.js
8 53 0.20% 522 0.26% /images/foundationlogo.jpg
9 51 0.19% 311 0.16% /newsletter/
10 47 0.18% 374 0.19% /about.cfm
11 46 0.17% 781 0.39% /newsletter/2002-03.cfm
12 46 0.17% 36 0.02% /newsletter/newsletter-a.css
13 41 0.15% 4780 2.41% /webalizer/usage_200703.html
14 40 0.15% 175 0.09% /newsletter/images/header.jpg
15 38 0.14% 229 0.12% /events.cfm
16 38 0.14% 4511 2.27% /webalizer/usage_200707.html
17 38 0.14% 4226 2.13% /webalizer/usage_200712.html
18 37 0.14% 211 0.11% /contact.cfm
19 36 0.14% 211 0.11% /pave.cfm
20 34 0.13% 31 0.02% /w3c/
21 32 0.12% 194 0.10% /images/foundationlogo-small.jpg
22 28 0.11% 14 0.01% /newsletter/newsletter.css
23 28 0.11% 426 0.21% /w3c/privacy.cfm
24 26 0.10% 377 0.19% /newsletter/2003-07.cfm
25 25 0.09% 2196 1.11% /webalizer/usage_200711.html
26 24 0.09% 360 0.18% /newsletter/2003-02.cfm
27 15 0.06% 1588 0.80% /webalizer/usage_200510.html
28 15 0.06% 1757 0.89% /webalizer/usage_200701.html
29 14 0.05% 1604 0.81% /webalizer/usage_200704.html
30 14 0.05% 1633 0.82% /webalizer/usage_200705.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 23263 87.65% 130829 65.90% /
2 41 0.15% 4780 2.41% /webalizer/usage_200703.html
3 38 0.14% 4511 2.27% /webalizer/usage_200707.html
4 38 0.14% 4226 2.13% /webalizer/usage_200712.html
5 25 0.09% 2196 1.11% /webalizer/usage_200711.html
6 208 0.78% 2044 1.03% /webalizer/
7 15 0.06% 1757 0.89% /webalizer/usage_200701.html
8 14 0.05% 1633 0.82% /webalizer/usage_200705.html
9 14 0.05% 1604 0.81% /webalizer/usage_200704.html
10 15 0.06% 1588 0.80% /webalizer/usage_200510.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 23263 87.65% 537 53.59% /
2 41 0.15% 37 3.69% /webalizer/usage_200703.html
3 208 0.78% 35 3.49% /webalizer/
4 38 0.14% 31 3.09% /webalizer/usage_200707.html
5 51 0.19% 23 2.30% /newsletter/
6 34 0.13% 22 2.20% /w3c/
7 15 0.06% 13 1.30% /webalizer/usage_200510.html
8 13 0.05% 10 1.00% /webalizer/usage_200611.html
9 15 0.06% 10 1.00% /webalizer/usage_200701.html
10 25 0.09% 10 1.00% /webalizer/usage_200711.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 23263 87.65% 518 50.39% /
2 51 0.19% 38 3.70% /newsletter/
3 41 0.15% 38 3.70% /webalizer/usage_200703.html
4 208 0.78% 37 3.60% /webalizer/
5 38 0.14% 30 2.92% /webalizer/usage_200707.html
6 38 0.14% 30 2.92% /webalizer/usage_200712.html
7 34 0.13% 22 2.14% /w3c/
8 15 0.06% 13 1.26% /webalizer/usage_200510.html
9 13 0.05% 11 1.07% /webalizer/usage_200611.html
10 11 0.04% 9 0.88% /icons/small/

Top 30 of 657 Total Sites
# Hits Files KBytes Visits Hostname
1 11450 43.14% 11450 44.47% 64755 32.62% 3 0.27% 81-31-147-28.vps.dnshosting.it
2 1173 4.42% 1173 4.56% 6597 3.32% 2 0.18% n058153024054.netvigator.com
3 809 3.05% 809 3.14% 4550 2.29% 3 0.27% n219073015179.netvigator.com
4 727 2.74% 727 2.82% 4089 2.06% 4 0.36% n219079255042.netvigator.com
5 713 2.69% 713 2.77% 4010 2.02% 1 0.09% n219079188095.netvigator.com
6 657 2.48% 657 2.55% 3695 1.86% 1 0.09% n219073027196.netvigator.com
7 623 2.35% 623 2.42% 3504 1.76% 1 0.09% n219073028060.netvigator.com
8 540 2.03% 540 2.10% 3037 1.53% 1 0.09% n219073074026.netvigator.com
9 517 1.95% 517 2.01% 2908 1.46% 1 0.09% n219079188167.netvigator.com
10 515 1.94% 515 2.00% 2896 1.46% 1 0.09% n219073028069.netvigator.com
11 505 1.90% 505 1.96% 2840 1.43% 1 0.09% n219073012123.netvigator.com
12 504 1.90% 504 1.96% 2835 1.43% 1 0.09% n219079191101.netvigator.com
13 497 1.87% 345 1.34% 5617 2.83% 80 7.29% 209.249.86.17
14 497 1.87% 497 1.93% 2795 1.41% 1 0.09% n219073072235.netvigator.com
15 477 1.80% 477 1.85% 2683 1.35% 1 0.09% n219073026221.netvigator.com
16 459 1.73% 459 1.78% 2581 1.30% 1 0.09% n219079254110.netvigator.com
17 445 1.68% 445 1.73% 2503 1.26% 1 0.09% n220246220199.netvigator.com
18 397 1.50% 397 1.54% 2233 1.12% 2 0.18% n219073073056.netvigator.com
19 363 1.37% 5 0.02% 1269 0.64% 3 0.27% dslb-084-062-059-151.pools.arcor-ip.net
20 275 1.04% 275 1.07% 1547 0.78% 2 0.18% n058153063037.netvigator.com
21 257 0.97% 257 1.00% 1445 0.73% 2 0.18% bas4-montreal19-1242403342.dsl.bell.ca
22 238 0.90% 238 0.92% 1339 0.67% 1 0.09% n219079190229.netvigator.com
23 225 0.85% 149 0.58% 1849 0.93% 33 3.01% 209.249.86.210
24 166 0.63% 155 0.60% 4929 2.48% 11 1.00% livebot-65-55-213-103.search.live.com
25 159 0.60% 159 0.62% 1570 0.79% 8 0.73% cpe-74-73-166-246.nyc.res.rr.com
26 151 0.57% 151 0.59% 849 0.43% 1 0.09% 12-217-158-63.client.mchsi.com
27 133 0.50% 123 0.48% 7513 3.78% 67 6.11% crawl-66-249-73-188.googlebot.com
28 113 0.43% 113 0.44% 634 0.32% 38 3.46% 78-62-102-250.ip.zebra.lt
29 104 0.39% 104 0.40% 585 0.29% 1 0.09% n219073029090.netvigator.com
30 100 0.38% 100 0.39% 562 0.28% 1 0.09% n219073027225.netvigator.com

Top 10 of 657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11450 43.14% 11450 44.47% 64755 32.62% 3 0.27% 81-31-147-28.vps.dnshosting.it
2 133 0.50% 123 0.48% 7513 3.78% 67 6.11% crawl-66-249-73-188.googlebot.com
3 1173 4.42% 1173 4.56% 6597 3.32% 2 0.18% n058153024054.netvigator.com
4 497 1.87% 345 1.34% 5617 2.83% 80 7.29% 209.249.86.17
5 166 0.63% 155 0.60% 4929 2.48% 11 1.00% livebot-65-55-213-103.search.live.com
6 809 3.05% 809 3.14% 4550 2.29% 3 0.27% n219073015179.netvigator.com
7 727 2.74% 727 2.82% 4089 2.06% 4 0.36% n219079255042.netvigator.com
8 713 2.69% 713 2.77% 4010 2.02% 1 0.09% n219079188095.netvigator.com
9 657 2.48% 657 2.55% 3695 1.86% 1 0.09% n219073027196.netvigator.com
10 623 2.35% 623 2.42% 3504 1.76% 1 0.09% n219073028060.netvigator.com

Top 30 of 275 Total Referrers
# Hits Referrer
1 2538 9.56% - (Direct Request)
2 1089 4.10% http://www.gaycollegesexpartiesblogs.com/
3 1049 3.95% http://www.moneytalkslinks.com/
4 1033 3.89% http://www.twinksforcashblogs.com/
5 978 3.69% http://www.blackcockswhiteslutsweblog.com/
6 950 3.58% http://www.boobexamscamweblog.com/
7 817 3.08% http://www.backseatbangersweblog.com/
8 780 2.94% http://www.dadospoquer.es/
9 779 2.94% http://www.facilseguro.es/
10 778 2.93% http://www.dados-poquer.es/
11 777 2.93% http://www.web-ya.es/
12 769 2.90% http://www.ahoraprestamos.es/
13 765 2.88% http://www.ya-seguro.es/
14 764 2.88% http://www.webjuego.es/
15 757 2.85% http://www.rapida-financiacion.es/
16 757 2.85% http://www.vegas-seguro.es/
17 755 2.84% http://www.dadosjuego.es/
18 754 2.84% http://www.internetfinanciacion.es/
19 754 2.84% http://www.ruletafacil.es/
20 753 2.84% http://www.internet-financiacion.es/
21 752 2.83% http://www.rapida-linea.es/
22 750 2.83% http://www.onlineaval.es/
23 749 2.82% http://www.housewifebangersblogs.com/
24 700 2.64% http://www.myhardcorepartying.com/
25 681 2.57% http://www.bubblebuttsgalorepics.com/
26 608 2.29% http://www.flingreview.com/
27 556 2.09% http://www.mrbigdickshotchicksmovies.com/
28 532 2.00% http://www.vipcrewlinks.com/
29 485 1.83% http://www.thecollegeteensbookbang.com/
30 397 1.50% http://www.spermswaplinks.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 25.00% mt rainier high school
2 4 20.00% mt. rainier high school
3 3 15.00% mount rainier high school
4 2 10.00% mt.rainier high school
5 2 10.00% richard t kennedy
6 1 5.00% mrhs rainier
7 1 5.00% mt rainer high school
8 1 5.00% mt. rainier high school des moines
9 1 5.00% www.oral facial.com

Top 15 of 207 Total User Agents
# Hits User Agent
1 10901 41.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1559 5.87% AOL 8.0 (compatible; AOL 8.0; DOS; .NET CLR 1.1.4322)
3 781 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 777 2.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; CHEP Austr
5 771 2.91% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
6 769 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8) Gecko/20
7 764 2.88% Mozilla/3.0 (X11; I; SunOS 5.4 sun4m)
8 757 2.85% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
9 757 2.85% Mozilla/5.0 (compatible; Konqueror/3.1; Linux 2.4.22-10mdk; X
10 755 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T
11 754 2.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
12 754 2.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
13 753 2.84% Mozilla/4.0 (compatible; MSIE 5.0; SunOS 5.9 sun4u; X11)
14 752 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MS Custom
15 750 2.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-gb) AppleWebKit/1

Usage by Country for December 2007

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 12096 45.58% 11984 46.55% 92397 46.54% US Commercial
2 11451 43.15% 11451 44.48% 64760 32.62% Italy
3 1118 4.21% 720 2.80% 7737 3.90% Network
4 1108 4.17% 868 3.37% 18455 9.30% Unresolved/Unknown
5 264 0.99% 264 1.03% 1485 0.75% Canada
6 114 0.43% 114 0.44% 760 0.38% Lithuania
7 82 0.31% 82 0.32% 1679 0.85% Germany
8 67 0.25% 43 0.17% 3460 1.74% Russian Federation
9 44 0.17% 44 0.17% 4642 2.34% Brazil
10 40 0.15% 40 0.16% 578 0.29% Czech Republic
11 25 0.09% 25 0.10% 122 0.06% Non-Profit Organization
12 21 0.08% 21 0.08% 120 0.06% US Educational
13 15 0.06% 15 0.06% 34 0.02% Austria
14 9 0.03% 9 0.03% 58 0.03% Norway
15 7 0.03% 7 0.03% 163 0.08% Japan
16 6 0.02% 6 0.02% 31 0.02% US Military
17 6 0.02% 6 0.02% 34 0.02% Switzerland
18 6 0.02% 6 0.02% 154 0.08% China
19 6 0.02% 6 0.02% 19 0.01% Seychelles
20 6 0.02% 6 0.02% 29 0.01% Sweden
21 6 0.02% 5 0.02% 30 0.02% United Kingdom
22 5 0.02% 5 0.02% 618 0.31% Dominican Republic
23 5 0.02% 5 0.02% 28 0.01% France
24 4 0.02% 4 0.02% 23 0.01% Colombia
25 4 0.02% 4 0.02% 143 0.07% Mexico
26 4 0.02% 4 0.02% 22 0.01% Netherlands
27 4 0.02% 4 0.02% 382 0.19% Poland
28 4 0.02% 4 0.02% 22 0.01% USSR (former)
29 3 0.01% 3 0.01% 17 0.01% Spain
30 3 0.01% 3 0.01% 133 0.07% Portugal


Generated by Webalizer Version 2.01